Halekulani Menu and Room Charges
Halekulani 2009 Banquet Room Charges
Rates effective from January 01, 2009 reservation after December 01, 2009.
| KIAWE 10-30 | ||
|---|---|---|
| Lunch | 10-19 | $650 |
| 20-30 | $250 | |
| Dinner | 10-19 | $1,000 |
| 20-30 | $300 | |
| KALIA 10-40 | ||
| Lunch | 0-19 | $730 |
| 20-30 | $300 | |
| Dinner | 0-19 | $1,050 |
| 20-40 | $400 | |
| KALIA & KIAWE 20-70 | ||
| Lunch | 20-24 | $1,000 |
| 25-29 | $780 | |
| 30-39 | $600 | |
| 40-70 | $480 | |
| Dinner | 20-24 | $1,220 |
| 25-29 | $1,000 | |
| 30-39 | $780 | |
| 40-70 | $550 | |
| GARDEN TERRACE 20-70 | ||
| Lunch | 20-24 | $1,000 |
| 25-29 | $780 | |
| 30-39 | $600 | |
| 40-70 | $400 | |
| Dinner | 20-24 | $1,220 |
| 25-29 | $1,000 | |
| 30-39 | $780 | |
| 40-70 | $550 | |
| HAU TERRACE 20-120 | ||
| Lunch | 20-30 | $2,180 |
| 31-45 | $1,880 | |
| 46-59 | $1,530 | |
| Dinner | 20-30 | $2,520 |
| 31-45 | $2,180 | |
| 46-59 | $1,830 | |
Halekulani 2008 Banquet Room Charges
| KIAWE 10-30 | ||
|---|---|---|
| Lunch | 10-19 | $550 |
| 20-30 | $200 | |
| Dinner | 10-19 | $900 |
| 20-30 | $300 | |
| KALIA 10-40 | ||
| Lunch | 0-19 | $610 |
| 20-30 | $250 | |
| Dinner | 0-19 | $970 |
| 20-40 | $350 | |
| GARDEN TERRACE 20-70 | ||
| Lunch | 20-24 | $800 |
| 25-29 | $550 | |
| 30-39 | $400 | |
| 40-70 | $250 | |
| Dinner | 20-24 | $1,030 |
| 25-29 | $800 | |
| 30-39 | $550 | |
| 40-70 | $450 | |
| HAU TERRACE 20-120 JAN - Nov | ||
| Lunch | 20-30 | $1,880 |
| 31-45 | $1,530 | |
| 46-59 | $1,150 | |
| Dinner | 20-30 | $2,230 |
| 31-45 | $1,880 | |
| 46-59 | $1,530 | |
| HAU TERRACE 20-120 Dec | ||
| Lunch | 20-30 | $1,880 |
| 31-45 | $1,530 | |
| 46-59 | $1,150 | |
| 60-99 | $800 | |
| Dinner | 20-30 | $2,610 |
| 31-45 | $2,230 | |
| 46-59 | $1,880 | |
| 60-99 | $1,530 | |
